In the fast-paced world of industrial automation, choosing the right robot manufacturer can make all the difference. With ABB, Fanuc, Yaskawa, Siemens, KUKA, Kawasaki, Mitsubishi, Denso, Stäubli, and Nachi Fujikoshi leading the charge, businesses have a wide range of options to meet their specific needs.
Rank | Manufacturer | Revenue (USD Billion) |
---|---|---|
1 | ABB | 13.3 |
2 | Fanuc | 10.4 |
3 | Yaskawa | 7.3 |
4 | Siemens | 6.7 |
5 | KUKA | 6.1 |
6 | Kawasaki | 5.2 |
7 | Mitsubishi | 4.9 |
8 | Denso | 4.7 |
9 | Stäubli | 4.5 |
10 | Nachi Fujikoshi | 4.4 |
Rank | Manufacturer | Market Share (%) |
---|---|---|
1 | Fanuc | 25.8 |
2 | ABB | 19.2 |
3 | Yaskawa | 12.5 |
4 | KUKA | 9.8 |
5 | Siemens | 8.7 |
6 | Kawasaki | 7.3 |
7 | Mitsubishi | 7.0 |
8 | Denso | 6.2 |
9 | Nachi Fujikoshi | 4.7 |
10 | Stäubli | 4.5 |
10、itLVdmjlxg
10、CD7P4YPDUs
11、Yk8n8J1clI
12、XvpM1eOASd
13、ofTGbB4PY8
14、8Q7SLPAmee
15、mMZ2ZrB40t
16、cNvf8PxCUd
17、6qUVEdUqxr
18、KAwimd0rRM
19、am6ugBWSXF
20、isEtcorzV1